Account Type | Classic | Premium | Vip |
---|---|---|---|
Min Deposit | $100 | $250 | $10,000 |
Avg EUR/USD Spread | 0.2 - 0.8 pips | 2.0 - 1.2 pips | 0.2 - 1.2 pips |
Min / Max Trade Size | 0.01 / 100 Lots | 0.01 / 100 Lots | 0.01 / 100 Lots |
Commission | USD$8 per 100k traded | Zero | Zero |
Leverage | Up to 400:1 leverage for Professional Clients, up to 30:1 for Retail Clients. | Up to 400:1 leverage for Professional Clients, up to 30:1 for Retail Clients. | Up to 200:1 leverage for Professional Clients, up to 30:1 for Retail Clients. |
Scalping Allowed | Yes | Yes | Yes |
EA Allowed | Yes | Yes | Yes |
Hedging Allowed | Yes | Yes | Yes |
Our Headquarters are in St. Vincent and the Grenadines